Molecular Search Results
Search for: Q9R0W9 in all (Fuzzy Match)
Found 24 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308854 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 1550 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0308882 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 37000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0308883 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 1060 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309376 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 700 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309377 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 242 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309428 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 1200 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309429 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 340 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309498 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 800 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309499 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 184 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309572 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 530 nM | 10.1016/j.bmcl.2009.05.085, 19560354 |
0 items selected